16,000 and 20,000 lb Diesel Forklifts
- Scientific ergonomic application
- Advanced special designed instruments
- Reliable forceps-disk type brake
- Strict environment protection design
16,000 and 20,000 lb Diesel Forklifts Specifications
Click the Images below for a larger view.
| General | ||||||||||||
| Manufacture | Baoli Forklift Truck | |||||||||||
| Model | CPCD80-CY | CPCD80-W | CPCD100-CY | CPCD100-W | ||||||||
| Power Type | Diesel | Diesel | ||||||||||
| Rated Capacity | lbs (kg) | 17637(8000) | 22046(10000) | |||||||||
| Load Center | in (mm) | 23.6(600) | 23.6(600) | |||||||||
| Dimensions | ||||||||||||
| Lift Height | in (mm) | 118(3000) | 118(3000) | |||||||||
| Free Lift Height | in (mm) | 7.9(200) | 7.9(200) | |||||||||
| Fork Size | J x U x F | in (mm) | 59 x 6.3 x 3(1500 x 160 x 75) | 59 x 6.3 x 3.1(1500 x 160 x 80) | ||||||||
| Fork Spread Outside | Min. / Max. | in (mm) | 12.6/79(320/2015) | 16.5/84(420/2144) | ||||||||
| Mast Tilt Angle | deg | 6/12 | 6/12 | |||||||||
| Front Overhang | K | in (mm) | 27.6(700) | 28.9(733 | ||||||||
| Overall Dimensions | Length to Face of Fork | H | in (mm) | 155(3940) | 168(4258) | |||||||
| Overall Width | Q | in (mm) | 88.4(2245) | 88.4(2245) | ||||||||
| Mast Lowered Height | C | in (mm) | 106(2695) | 112(2845) | ||||||||
| Mast Extended Height | A | in (mm) | 172(4374) | 169(4297) | ||||||||
| Overhead Guard Height | P | in (mm) | 101(2565) | 101(2565) | ||||||||
| Turning Radius | W | in (mm) | 146(3700) | 154(3900) | ||||||||
| Min. Right Angle Aisle Width | X | in (mm) | 130(3310) | 139(3540) | ||||||||
| Performance | ||||||||||||
| (No load / Full Load) | Travel Speed | mph (km/h) | 17.4/14.9(28/24) | 17.4/13.7(28/22) | 17.4/14.9(28/24) | |||||||
| Lift Speed | in/s (mm/sec) | 18.9/13.8(480/350) | 16.1/13.8(410/350) | 15.4/11(390/280) | 13.8/11.8(350/300) | |||||||
| Max Grade ability | % | 20 | 20 | |||||||||
| Self Weight | lbs(kg) | 24427(11080) | 28351(12860) | |||||||||
| Chasis | ||||||||||||
| Tires | Front | 9.00-20-14PR | 9.00-20-14PR | |||||||||
| Rear | 9.00-20-14PR | 9.00-20-14PR | ||||||||||
| Thread | Front | S | in (mm) | 63(1600) | 63(1600) | |||||||
| Rear | T | in (mm) | 67(1700) | 67(1700) | ||||||||
| Wheelbase | in (mm) | 98(2500) | 110(2800) | |||||||||
| Min. Mast Ground Clearance | G | in (mm) | 9.6/8.1(245/205) | 9.6/8.1(245/205) | ||||||||
| N | 13.5/12.7(343/323) | 13.5/12.7(343/323) | ||||||||||
| Dive unit & Control | ||||||||||||
| Battery | V/AH | 2 x 12/100 | 2 x 12/100 | |||||||||
| Engine | Model | 6102-BG | 6BG1QC-02 | 6102-BG | 6BG1QC-02 | |||||||
| Manufacture | Zhaocai | Japan ISUZU | Zhaocai | Japan ISUZU | ||||||||
| Rated Output | kw/rpm | 81/2500 | 82.4/200 | 81/2500 | 82.4/2000 | |||||||
| Rated Torque | N.m/rpm | 353/1650 | 415/1400-160 | 353/1650 | 415/1400-160 | |||||||
| No. Of Cylinder | 6 | 6 | 6 | 6 | ||||||||
| Bore x Stroke | in(mm) | 4 x4.6(102 x 118) | 4.1 x 4.9(105 x 125) | 4 x 4.6(102 x 118) | 4.1 x 4.9(105 x 125) | |||||||
| Displacement | L | 5.785 | 6.494 | 5.785 | 6.494 | |||||||
| Fuel Tank Capacity | L | 140 | 140 | |||||||||
| Transmissions | Type | Hydraulic | Hydraulic | |||||||||
| Shift | Front/Rear | 2/2 | 2/2 | |||||||||
| Operating Pressure | Mpa | 17 | 18 | |||||||||


