Electric Counterweight Balance Forklifts
- Scientific ergonomic application
- Advancd transverse transmission system
- American GE electronic
- High capacity battery
1 & 1.5 Ton Electric Counterweight Balance Forklifts Specifications
Click the Images below for a larger view.
| General | ||||||||||||
| Manufacture | Baoli Forklift Truck | |||||||||||
| Model | CPD10 | CPD15 | ||||||||||
| Power Type | Battery | |||||||||||
| Rated Capacity | lbs (kg) | 2205(1000) | 3307(1500) | |||||||||
| Load Center | in (mm) | 19.7 (500) | ||||||||||
| Dimensions | ||||||||||||
| Lift Height | in (mm) | 118 (3000) | ||||||||||
| Free Lift Height | E | in (mm) | 6.5 (164) | |||||||||
| Fork Size | in (mm) | 36 x 4.7 x 1.6 (920 x 120 x 40) | ||||||||||
| Fork Outside Spread (min/max) | in (mm) | 8/37 (200/950) | ||||||||||
| Mast Tilt Angle (forward/backward) | deg | 6/12 | ||||||||||
| Overall Dimensions | Length to Face of Forklift (without fork) | A1 | in (mm) | 81 (2056) | ||||||||
| Overall Width | B1 | in (mm) | 43 (1080) | |||||||||
| Mast Lowered Height | H1 | in (mm) | 79 (1995) | |||||||||
| Mast Extended Height | H3 | in (mm) | 159 (4038) | |||||||||
| Overhead Guard Height | H2 | in (mm) | 85 (2162) | |||||||||
| Turning Radius | R | in (mm) | 71.7 (1820) | |||||||||
| Front Overhang | A2 | in (mm) | 17.2 ( 436) | |||||||||
| Min. Right Angle Aisle Width | X | in (mm) | 71.3 (1810) | |||||||||
| Min. Right Angle Stacking Aisle Width | in (mm) | 133 (3370) | ||||||||||
| Performance | ||||||||||||
| No load / Full Load | Travel Speed | mph (km/h) | 8.4/7.1 (13.5/11.5) | 8.1/6.8 (13/11) | ||||||||
| Lift Speed | in/s (mm/sec) | 15.7/11.8(400/300) | 15.4/11.2 (390/285) | |||||||||
| Max Grade ability | % | 15 | ||||||||||
| Self Weight | lbs (kg) | 6393 (2900) | 6878 (3120) | |||||||||
| Max Pull Force (full load) | KN | 6 | 6.5 | |||||||||
| Chasis | ||||||||||||
| Tires | Front | 6.50-10-10PR | ||||||||||
| Rear | 5.00-8-8PR | |||||||||||
| Thread | Front | B2 | in (mm) | 35 (890) | ||||||||
| Rear | B3 | in (mm) | 36 (920) | |||||||||
| Wheelbase | A3 | in (mm) | 49 (1250) | |||||||||
| Ground Clearance (load / full load) | Mast | M | in (mm) | 4.1/3.7 (105/95) | ||||||||
| Frame | F | in (mm) | 4.1/3.7 (105/95) | |||||||||
| Dive unit & Control | ||||||||||||
| Battery | Model | D-440 (D-480 | ||||||||||
| Voltage | V/AH | 48 | ||||||||||
| Weight | lbs (kg) | 1675 (1808) [7960(820)] | ||||||||||
| Motor | Drive Motor | Model | XQ-5-3A1 | |||||||||
| Rated Power | KW | 5.3 (an hour) | ||||||||||
| Lift Motor | Model | XQD-8.2-1 | ||||||||||
| Rated Power | KW | 8.2 (fifteen minutes) | ||||||||||
| Controller | GE Separate Excitation Controller | |||||||||||
2 & 2.5 Ton Electric Counterweight Balance Forklifts Specifications
Click the Images below for a larger view.
| General | ||||||||||||
| Manufacture | Baoli Forklift Truck | |||||||||||
| Model | CPD20 | CPD25 | ||||||||||
| Power Type | Battery | |||||||||||
| Rated Capacity | lbs (kg) | 4410(2000) | 5511(2500) | |||||||||
| Load Center | in (mm) | 19.7(500) | ||||||||||
| Dimensions | ||||||||||||
| Lift Height | in (mm) | 118(3000) | ||||||||||
| Free Lift Height | E | in (mm) | 5.5(140) | |||||||||
| Fork Size | in (mm) | 42 x 4.7 x 1.6(1070 x 122 x 40) | 42 x 4.7 x 1.8(1070 x 122 x 45) | |||||||||
| Fork Outside Spread (min/max) | in (mm) | 9.4/40(240/1020) | ||||||||||
| Mast Tilt Angle (forward/backward) | deg | 6/12 | ||||||||||
| Overall Dimensions | Length to Face of Fork | A1 | in (mm) | 92.4(2349) | 93.7(2381) | |||||||
| Overall Width | B1 | in (mm) | 45.4(1152) | |||||||||
| Mast Lowered Height | H1 | in (mm) | 81.1(2060) | |||||||||
| Mast Extended Height | H3 | in (mm) | 159(4040) | |||||||||
| Overhead Guard Height | H2 | in (mm) | 85(2159) | |||||||||
| Turning Radius | R | in (mm) | 80.7(2050) | 82.7(2100) | ||||||||
| Front Overhang | A2 | in (mm) | 19.1(484) | |||||||||
| Min. Right Angle Aisle Width | X | in (mm) | 83.1(2110) | 86.6(2150) | ||||||||
| Min. Right Angle Stacking Aisle Width | in (mm) | 146.1(3715) | 147.8(3755) | |||||||||
| Performance | ||||||||||||
| No load / Full Load | Travel Speed | mph (km/h) | 7.8/6.8 (12.5/11) | 7.8/6.5 (12.5/10.5) | ||||||||
| Lift Speed | in/s (mm/sec) | 15.7/10.2(400/260) | 15.4/9.8 (390/250) | |||||||||
| Max Grade ability | % | 10 | ||||||||||
| Self Weight | lbs (kg) | 9171(4160) | 9612(4360 | |||||||||
| Max Pull Force (full load) | KN | 8 | ||||||||||
| Chasis | ||||||||||||
| Tires | Front | 7.00-12-12PR | ||||||||||
| Rear | 18 x 7-8-14PR | |||||||||||
| Thread | Front | B2 | in (mm) | 37.8(960) | Rear | B3 | in (mm) | 37.4(950) | ||||
| Wheelbase | A3 | in (mm) | 59.1(1500) | |||||||||
| Ground Clearance (load / full load) | Mast | M | in (mm) | 4.7/3.9(120/100) | ||||||||
| Frame | F | in (mm) | 4.7/3.9(120/100) | |||||||||
| Dive unit & Control | ||||||||||||
| Battery | Model | 7DB700 | ||||||||||
| Voltage | V/AH | 48 | ||||||||||
| Weight | lbs (kg) | 260(1180) | ||||||||||
| Motor | Drive Motor | Model | XQ-7A3 | |||||||||
| Rated Power | KW | 7.0(an hour) | ||||||||||
| Lift Motor | Model | XQD-8.6-3D | ||||||||||
| Rated Power | KW | 8.6 (fifteen minutes) | ||||||||||
| Controller | GE Separate Excitation Controller | |||||||||||





