G Series Diesel Forklifts - New Design
- Uses the latest suspended overhead guard in China
- Imported diesel engine saves energy and improves efficiency
- Extraordinary streamlined design
- Vertical exhaust device helps maintain a heathy work environment
G-Series Forklifts Specifications
Click the Images below for a larger view.
| General | ||||||||||||
| Manufacture | Baoli Forklift Truck | |||||||||||
| Model | CPCD20 G-J |
CPCD20 G-W |
CPCD25 G-J |
CPCD25 G-W |
CPCD30 G-J |
CPCD30 G-W |
CPCD35 G-J |
CPCD35 G-W |
||||
| Power Type | Diesel | |||||||||||
| Rated Capacity | lbs (kg) | 4409 (2000) | 5511 (2500) | 6614(3000) | 7717 (3500) | |||||||
| Load Center | in (mm) | 19.6 (500) | ||||||||||
| Dimensions | ||||||||||||
| Lift Height | B | in (mm) | 118 (3000) | |||||||||
| Free Lift Height | E | in (mm) | 5.6 (142) | |||||||||
| Fork Size | LxUxN | in (mm) | 42 x 5 x 1.6 (1070 x 122 x 40) |
42 x 5 x 1.8 (1070 x 125 x 45) |
42 x 5 x 2 (1070 x 125 x 50) |
|||||||
| Mast Tilt Angle | K-T | deg | 6/12 | |||||||||
| Front Overhang | G | in (mm) | 19 (482) | 20 (497) | ||||||||
| Overall Dimensions | Length to Face of Forklift (without fork) | J | in (mm) | 98 (2480) | 100 (2535) | 105 (2670) | 108 (2740) | |||||
| Overall Width | W | in (mm) | 45 (1150) | 48 (1225) | ||||||||
| Mast Lowered Height | C | in (mm) | 78 (1970) | 80 (2040) | ||||||||
| Overhead Guard Height | D | in (mm) | 84 (2140) | 85 (2170) | ||||||||
| Turning Radius | R | in (mm) | 85 (2170) | 88 (2240) | 97 (2460) | 98 (2500) | ||||||
| Min. Right Angle Aisle Width | X | in (mm) | 75 (1910) | 79 (2000) | 83 (2105) | 83 (2110) | ||||||
| Performance | ||||||||||||
| No load / Full Load | Travel Speed | Forward I | mph (km/h) |
11.1/12.1 (18/19.5) | ||||||||
| Backward I | 11.1/12.1 (18/19.5) | |||||||||||
| Lift Speed | in/s (mm/sec) | 17.7 (450) | 15.7 (400) | |||||||||
| Max Gradebility | % | 20 | 20 | |||||||||
| Max Drawbar Pull | KN | 14 | 13.5 | |||||||||
| Self Weight | lbs (kg) | 7826 (3550) | 8554 (3880) | 9612 (4360) | 10472 (4750) | |||||||
| Chasis | ||||||||||||
| Tires | Front | 7.00-12-12PR | 28 x 9-15-12PR | |||||||||
| Rear | 6.00-9-10PR | 6.50-10-10PR | ||||||||||
| Thread | Front | Q | in (mm) | 38 (970) | 39 (1000) | |||||||
| Rear | S | in (mm) | 38 (970) | |||||||||
| Wheelbase | F | in (mm) | 63 (1600) | 67 (1700) | ||||||||
| Min Ground Clearance (load / full load) |
Mast | H | in (mm) | 4.1/3.3 (105/85) | 5.3/4.3 (135/110) | |||||||
| Frame | M | 5.1/4.9 (130/125) | 6.5/6.3 (166/160) | |||||||||
| Dive unit & Control | ||||||||||||
| Battery | V/AH | 12/105 | ||||||||||
| Engine | Model | HJ493 | C240 | HJ493 | C240 | HJ493 | C240 | HJ493 | 4JG2 | |||
| Rated Output | kw rpm |
39 2500 |
34.5 2500 |
39 2500 |
34.5 2500 |
39 2500 |
34.5 2500 |
39 2500 |
44.8 2450 |
|||
| Rated Torque | N.m rpm |
165 1800 |
139.2 1800 |
165 1800 |
139.2 1800 |
165 1800 |
139.2 1800 |
165 1800 |
186 1700 |
|||
| Displacement | cc | 2.771 | 3.059 | 2.771 | 3.059 | 2.771 | 3.059 | 2.771 | 3.059 | |||
| Transmissions | Type | Hydraulic | ||||||||||
| Shift (fwd/rwd ) | 1/1Power Shift | |||||||||||
| Operating Pressure | Mpa | 17.5 | 19 | |||||||||


