Electric Three-Wheel AC Forklifts
- Italian SME Full-AC controllers
- Full-AC Import drive unit
- Import malfunctin LCD unit
- High capacity battery
Electric Three-Wheel AC Forklifts Specifications
Click the Images below for a larger view.
| General | ||||||||||||
| Manufacture | Baoli Forklift Truck | |||||||||||
| Model | CPDS15 | CPDS18 | ||||||||||
| Rated Capacity | lbs (kg) | 3307(1500) | 3858(1750) | |||||||||
| Load Center | in (mm) | 19.7(500) | ||||||||||
| Power Type | Battery | |||||||||||
| Tires | Super Elastic | |||||||||||
| No. of tire(front/rear) | 2/2 | |||||||||||
| Dimensions | ||||||||||||
| Lift Height | B | in (mm) | 118(3000) | 118(3000) | ||||||||
| Free Lift Height | E | in (mm) | 5(130) | 5(130) | ||||||||
| Fork Size | NxUxL | in (mm) | 1.6 x 3.9 x 36(40 x 100 x 920) | 1.6 x 4.7 x 42 (40 x 120 x 1070) | ||||||||
| Mast Tilt Angle (forward/backward) | K/T | deg | 5/7 | |||||||||
| Overall Dimensions | Overall Length | in (mm) | 109(2780) | 111(2830) | ||||||||
| Overall Dimensions | Length to Fork Face (without Fork | J | in (mm) | 73(1860) | 75(1910) | |||||||
| Wheel Width | in (mm) | 41(1050) | ||||||||||
| Overall Width | W | in (mm) | 42(1070) | |||||||||
| Height, Mast Lowered | C | in (mm) | 78(1980) | |||||||||
| Height, Mast Extended | A | in (mm) | 155(3945) | |||||||||
| Height, Overhead Guard | D | in (mm) | 78(1990) | |||||||||
| Turning Radius (outside) | P | in (mm) | 59(1500) | |||||||||
| Front Overhang | G | in (mm) | 14(360) | |||||||||
| Right- Angle Store Aisle (pallet800 x 1200, 1000 x 1200) | RASA | in (mm) | 113/120(2860/3060) | 115/122(2910/3110) | ||||||||
| Performance | ||||||||||||
| Travel Speed (full load / no Load) | mph (km/h) | 9.6/8.7(15.5/14) | 9.6/8.4(15/13.5) | |||||||||
| Lift Speed (full load / no Load) | in/s (mm/sec) | 11.8/18.5(300/470) | ||||||||||
| Lowering Speed (full load) | in/s (mm/sec) | 14.84 | 13.08 | |||||||||
| Max Pull Force | KN | 20 | 19 | |||||||||
| Grade Ability (full load) | % | 6834(3100) | 7187(3260) | |||||||||
| Service Mass (including battery) | lbs (kg) | 5562/1235(4020/560) | 4300/1411(4300/640) | |||||||||
| Load Per Axle | Full Load (front/rear) | lbs (kg) | 3395/3395(1540/1540) | 3263/3836(1480/1740) | ||||||||
| Without Load (front/rear) | lbs (kg) | 18 x 7-8 PR | ||||||||||
| Chasis | ||||||||||||
| Tire Sizes | Front | 16 x 6-8 PR | ||||||||||
| Rear | 51(1295) | |||||||||||
| Wheel Base | F | in (mm) | 35(895) | |||||||||
| Wheel Thread | Front | Q | in (mm) | 81(205) | ||||||||
| Rear | S | in (mm) | 3.1/3.3(80/85) | 3/3.3(75/85) | ||||||||
| Ground Clearance (full load/no load) | Mast | H | in (mm) | 3.9/4.3(100/110) | ||||||||
| Frame | M | in (mm) | Hydraulic | |||||||||
| Service Brake | Ironclad Plates | |||||||||||
| Dive unit & Control | ||||||||||||
| Battery | Type | 48/505 | ||||||||||
| Voltage Capacity | v/Ah | 1874(850) | ||||||||||
| Mass | lbs (kg) | 6.5 x 2 | ||||||||||
| Electric Motor | Drive Motor | kw | 12 | |||||||||
| Lift Motor | kw | AC Controller | ||||||||||
| Traction/Lifting Controller Type | ||||||||||||


